Hardware Advisory
Clover, Curv POS, Pax, Valor, and Dejavoo — five hardware ecosystems covering restaurants, retail, mobile services, and multi-location operations. We advise on fit, configure the setup, and handle ongoing support.
Ecosystems
We don't sell hardware directly — we advise on fit. Each ecosystem below has specific strengths for different business types. We help you choose, configure, and connect.
App ecosystem POS for restaurants, retail, and service businesses
Key Features
Models / Deployment
Ideal For
Size: Small to mid-size · Single or multi-location
Cloud operations platform built for restaurants, retail, and multi-location businesses
Key Features
Models / Deployment
Ideal For
Size: Growing businesses · Multi-location operators · Franchises
Android-based portable terminals for salons, field services, and mobile payments
Key Features
Models / Deployment
Ideal For
Size: Solo operators · Small teams · Mobile-first businesses
Smart Android terminals with built-in dual pricing for retail and quick service
Key Features
Models / Deployment
Ideal For
Size: Small to medium businesses · Counter-based environments
Dual-comm smart terminals for healthcare, professional services, and retail
Key Features
Models / Deployment
Ideal For
Size: Any business where connection reliability matters
Dual-screen smart terminals with built-in 4G LTE and customer-facing display
Key Features
Models / Deployment
Ideal For
Size: Counter-based businesses · Tableside service · Floor staff
Android smart terminals with customer-facing display and compact mobile options
Key Features
Models / Deployment
Ideal For
Size: Small to medium businesses · Counter and mobile environments
Model Comparison
Every supported hardware model with key capability flags — so you can filter quickly by what matters to your business.
| Model | Category | Form Factor | LTE | NFC / Contactless | Customer Display | Kitchen Display | Inventory | Dual Pricing |
|---|---|---|---|---|---|---|---|---|
Clover Go(Clover) | Card Reader | Reader/Dongle | — | ✓ | — | — | — | — |
Clover Flex | Mobile Terminal | Handheld | ✓ | ✓ | — | — | ✓ | ✓ |
Clover Mini | Smart Terminal | Countertop | — | ✓ | — | ✓ | ✓ | ✓ |
Clover Mini Gen 3 | Smart Terminal | Countertop | — | ✓ | — | ✓ | ✓ | ✓ |
Clover Station Solo | Full POS System | Countertop | — | ✓ | — | ✓ | ✓ | ✓ |
Clover Station Duo | Full POS System | Countertop | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Clover Kiosk | Self-Service Kiosk | Kiosk | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Curv QSR Restaurant Bundle(Curv POS) | POS Bundle | Countertop | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Curv Restaurant Plus Bundle | POS Bundle | Countertop | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Curv Retail Plus Bundle | POS Bundle | Countertop | — | ✓ | ✓ | — | ✓ | ✓ |
PAX A80(Pax) | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
PAX A920 | Mobile Terminal | Handheld | ✓ | ✓ | — | — | — | ✓ |
Valor VL110(Valor) | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Valor VP500 | Mobile Terminal | Counter + Mobile | ✓ | ✓ | — | — | — | ✓ |
Valor VP550E | Smart Terminal | Counter + Mobile | ✓ | ✓ | — | — | — | ✓ |
Valor RCKT | Card Reader | Pocket/Ultra-Mobile | — | ✓ | — | — | — | — |
Poynt Smart Terminal(Poynt) | Smart Terminal | Countertop | ✓ | ✓ | ✓ | — | — | ✓ |
Poynt 5 Terminal | Mobile Terminal | Pocket/Ultra-Mobile | ✓ | ✓ | — | — | — | ✓ |
Dejavoo QD2(Dejavoo) | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Dejavoo QD3 | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Dejavoo QD4 | Mobile Terminal | Counter + Mobile | ✓ | ✓ | — | — | — | ✓ |
Dejavoo Z8 | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Dejavoo Z9 | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Dejavoo Z11 | Smart Terminal | Countertop | ✓ | ✓ | ✓ | — | — | ✓ |
Quicksale Q2(Charge Anywhere) | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Quicksale Q3 | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
Quicksale S1E | Smart Terminal | Countertop | — | ✓ | ✓ | — | — | ✓ |
Quicksale S1F | Mobile Terminal | Handheld | ✓ | ✓ | — | — | — | ✓ |
Roc Terminal+ N950(Roc Terminal+) | Smart Terminal | Countertop | — | ✓ | — | — | — | ✓ |
First Data FD150 | Smart Terminal | Countertop | — | ✓ | — | — | — | — |
Miura M010 | Card Reader | Pocket/Ultra-Mobile | — | ✓ | — | — | — | — |
BBPOS WisePad CX2 BT | Card Reader | Pocket/Ultra-Mobile | — | ✓ | — | — | — | — |
* Kitchen display integration via apps/KDS hardware. NFC and dual pricing availability subject to account setup and compliance requirements.
By Use Case
Clover Station Duo, Curv POS Restaurant Bundle — kitchen workflow, tipping, online ordering, uptime.
Advisory guideCurv POS Retail Bundle, Valor VL300 — inventory, dual pricing, multi-location operations.
Advisory guidePax A920, Dejavoo QD4, iPOSgo — LTE-enabled for salons, field services, and food trucks.
Advisory guideValor, Curv POS, Dejavoo — hardware pre-configured for compliant True Dual Pricing programs.
Advisory guideConnectivity + Hardware
Most advisory firms stop at hardware. Fibi advises on the full operational stack — because a Clover Station on a cable connection with no failover will go down during a busy service. We review your connectivity before recommending hardware, and coordinate both sides of the setup.
Fibi Operational Stack
Compare POS Systems Side-by-Side
We review your current setup, transaction volume, and operational needs — then recommend the right hardware, processing structure, and connectivity together. No obligation.